log in
Email
Password  
Week 24 Deadline: Wed Sep 8, 19:30 ET
MFLS 2010 Player Search: sorted by Last Name
  Player Team Sal Fee Pts Gls Ast
D* Adams, Lyle FRA 80 0 0 0 0
F Agudelo, Juan RNY 80 0 0 0 0
D* Aiyegbusi, Korede KCW 60 0 0 0 0
F Akpan, Andre COL 70 0 1 0 0
D Albright, Chris RNY 90 25 28 0 2
M Alexander, Eric DAL 70 0 10 1 1
M Alexandre, Jean RSL 90 0 3 0 0
F* Allsopp, Danny DCU 130 3 4 4 0
M* Alonso, Osvaldo SEA 120 27 2 0 2
D Alston, Kevin NER 110 44 7 0 1
M Alvarez, Arturo SJE 180 30 4 3 1
F Amarikwa, Quincy COL 48 1 3 0 0
F* Angel, Juan Pablo RNY 300 100 41 9 1
D* Ansah, Aziz FRA 100 0 0 0 0
M* Appiah, Samuel HOU 70 0 5 1 0
C Arena, Bruce LAG 0 100 44 0 0
M Arnaud, Davy KCW 170 49 16 4 3
D Arrieta, Cristian PHI 140 0 -4 0 0
M Ashe, Corey HOU 110 7 7 0 2
F* Assengue, Stephane FRA 90 0 0 0 0
D Attakora, Nana TOR 100 13 16 1 0
M* Auvray, Stephane KCW 100 0 -2 0 1
M Avila, Eric DAL 90 2 8 1 0
C Backe, Hans RNY 0 60 37 0 0
D* Badilla, Gabriel NER 83 0 0 0 0
M* Ballouchy, Mehdi COL 120 7 26 2 5
M Banner, Mike CHI 90 1 -1 1 0
M Barklage, Brandon DCU 40 1 -3 0 0
D Barnes, Darrius NER 62 13 4 0 0
F Barrett, Chad TOR 170 26 28 6 1
D Barrett, Wade FRA 100 6 0 0 0
D* Baudet, Julien COL 94 0 12 0 0
F Beasley, Jamar KCW 70 0 0 0 0
M Beckerman, Kyle RSL 155 100 24 2 3
M* Beckham, David LAG 300 32 0 0 0
D Beitashour, Steven SJE 70 0 12 1 0
D Beltran, Tony RSL 70 6 26 0 2
D* Benitez, Jair DAL 140 0 29 0 2
D Berhalter, Gregg LAG 90 31 32 0 0
D Besler, Matt KCW 70 4 4 0 0
M* Birchall, Chris LAG 105 0 8 0 1
F Boggs, Zak NER 60 0 8 2 0
M Bone, Corben CHI 70 0 -2 0 0
D Borchers, Nat RSL 141 28 48 0 0
M Borja, Carlos CHV 90 0 4 1 0
M* Borman, Danleigh RNY 80 0 -2 0 1
D Bornstein, Jonathan CHV 160 89 13 0 1
M* Boskovic, Branko DCU 250 0 -9 0 0
G Boss, Terry SEA 56 0 0 0 0
D Boswell, Bobby HOU 120 61 5 0 1
F Bowen, Tristan LAG 50 0 14 2 1
D* Boyens, Andrew RNY 80 0 0 0 0
F Braun, Justin CHV 120 24 35 8 3
D Brennan, Jim FRA 110 0 -2 0 0
D Brown, C.J. CHI 80 17 16 0 0
D Brunner, Eric CMB 107 20 25 1 0
F Buddle, Edson LAG 140 100 61 13 2
F Bunbury, Teal KCW 80 5 2 2 1
D Burch, Marc DCU 120 0 -2 0 0
D Burling, Bobby SJE 80 2 22 1 1
M Burns, Kevin CMB 43 0 1 0 0
G Burpo, Preston NER 80 6 17 0 0
G Busch, Jon SJE 172 3 20 0 0
D Califf, Danny PHI 150 30 0 0 0
D Cameron, Geoff HOU 120 68 7 1 0
F* Campos, Pablo RSL 70 0 7 0 1
D Cann, Adrian TOR 120 0 22 0 0
G Cannon, Joe SJE 140 10 38 0 0
F Carr, Calen CHI 100 0 8 2 0
M Carroll, Brian CMB 130 7 6 1 0
F Casey, Conor COL 160 100 39 6 5
M* Castillo, Cristian FRA 130 9 -18 0 0
F* Castillo, Nery CHI 300 0 -2 0 0
M* Castro, Mauricio NER 130 0 0 0 0
D* Cazumba, Alex LAG 110 2 13 1 0
G Ceus, Steward COL 39 0 0 0 0
D Chabala, Mike HOU 57 62 18 1 2
M* Chavez, Marvin DAL 200 5 2 0 1
F* Chettri, Sunil KCW 130 0 0 0 0
F Chijindu, Chukwudi CHV 58 0 2 1 0
F Ching, Brian HOU 206 77 13 6 2
F Chinn, Conor RNY 50 0 2 0 0
F* Chirgadze, Giorgi RNY 45 0 0 0 0
M Clark, Colin COL 140 13 -3 0 0
M Cobo, Navas HOU 80 0 0 0 0
D Cochrane, Ryan HOU 80 0 2 0 0
M Colaluca, Nico NER 80 0 -1 0 0
D* Conde, Wilman CHI 180 52 16 1 0
D Conrad, Jimmy KCW 165 56 24 1 0
M Convey, Bobby SJE 130 60 21 1 9
G Conway, Jon TOR 80 0 0 0 0
M Corrales, Ramiro SJE 100 0 1 1 2
M* Coudet, Eduardo PHI 140 0 -6 0 0
G* Coundoul, Bouna RNY 120 39 59 0 0
M Cox, Raphael RSL 44 0 0 0 0
G* Crayton, Louis FRA 120 0 0 0 0
F Cristman, Adam DCU 120 0 -3 2 1
M Cronin, Sam SJE 62 6 -6 0 1
G Cronin, Steve FRA 80 0 0 0 0
M Cruz, Danny HOU 90 0 -6 2 1
D* Cuesta, Yamith CHV 100 0 -1 0 0
F* Cummings, Omar COL 180 56 32 8 0
F Cunningham, Jeff DAL 240 100 38 5 1
M Da Luz, Austin RNY 70 0 0 0 0
M Dalby, Greg FRA 100 0 0 0 0
D Davies, Kyle DAL 87 0 0 0 0
M Davis, Brad HOU 160 100 21 2 6
M de Guzman, Julian TOR 240 39 -5 0 2
C de los Cobos, Carlos CHI 0 38 25 0 0
M De Rosario, Dwayne TOR 222 100 29 6 3
D DeLaGarza, A.J. LAG 80 31 27 1 0
D* Delgado, Dario CHV 140 0 18 0 1
G Deric, Tyler HOU 36 0 0 0 0
F* Dimitrov, Stefan CHI 50 0 -1 0 0
D* Diop, Birahim KCW 100 0 16 2 1
M DiRaimondo, John FRA 80 0 0 0 0
F* Diz, Facundo FRA 110 0 0 0 0
F Donovan, Landon LAG 300 100 58 2 12
F* Dube, Kheli NER 140 0 18 1 4
M Duka, Dilly CMB 80 2 0 0 0
D Dunivant, Todd LAG 120 98 49 1 1
G Dykstra, Andrew CHI 43 58 30 0 1
M* Earls, Danny COL 100 0 4 0 1
F* Eduardo SJE 150 0 0 0 0
G Edwards, Brian FRA 47 0 0 0 0
M* Ekpo, Emmanuel CMB 160 9 3 0 0
M* El Khalifi, Rachid FRA 100 0 0 0 0
M Elenio, Cory FRA 50 0 0 0 0
M* Elliott, Simon FRA 80 0 0 0 0
F* Emilio, Luciano DCU 251 0 0 0 0
D* Escobar, Pablo FRA 140 2 0 0 0
F Eskandarian, Alecko LAG 120 0 0 0 0
F* Espindola, Fabian RSL 150 11 30 6 2
M* Espinoza, Rodolfo CHV 130 0 0 0 1
M* Espinoza, Roger KCW 43 0 -2 0 1
F Estrada, David SEA 60 0 1 0 0
M Evans, Brad SEA 120 47 7 1 3
G Eylander, Chris FRA 36 0 0 0 0
M* Fernandez, Alvaro SEA 150 1 7 1 1
M* Ferreira, David DAL 150 93 52 3 9
F Findley, Robbie RSL 180 100 42 4 3
M Flores, Jorge CHV 90 0 -3 0 0
D* Francis, Shaun CMB 80 0 7 0 0
D Franklin, Sean LAG 110 76 36 0 4
M* Fred PHI 165 28 -8 2 1
G* Frei, Stefan TOR 150 18 56 0 0
M Fucito, Michael SEA 50 0 5 1 0
D Gala, Gabe TOR 55 0 0 0 0
F* Galindo, Maykel CHV 160 3 -2 1 0
M Garcia, Irving RNY 50 0 0 0 0
D Garcia, Nick TOR 80 0 8 0 1
F Garey, Jason CMB 125 0 21 2 2
D Gargan, Dan TOR 100 0 26 1 2
M Gaven, Eddie CMB 160 74 30 3 3
M Gavin, Blair CHV 75 0 5 3 0
M* Geovanni SJE 300 0 7 1 1
F Gerba, Ali FRA 130 0 0 0 0
D Gibbs, Cory NER 90 11 -5 0 0
M Gil, Luis RSL 80 1 0 0 0
M Gjertsen, Joey SJE 100 0 12 1 1
F* Glen, Cornell SJE 150 0 -3 1 0
D Goldthwaite, Kevin RNY 90 0 0 0 0
M* Gomez, Christian FRA 160 0 0 0 0
D* Gomez, Emmanuel TOR 90 0 0 0 0
D* Goncalves, Jackson DAL 100 0 4 0 0
D* Gonzalez, Juan Diego PHI 130 0 1 0 0
D* Gonzalez, Leo SEA 120 8 18 1 1
M* Gonzalez, Nelson RSL 100 0 7 1 1
D Gonzalez, Omar LAG 140 100 50 2 0
F Gordon, Alan CHV 90 4 -1 1 0
M Grabavoy, Ned RSL 80 5 21 2 1
G Graczyk, Mike FRA 43 0 0 0 0
D Graham, Taylor SEA 55 0 0 0 0
D Graye, Jordan DCU 50 0 5 0 0
M Grendi, Alex FRA 41 0 0 0 0
D Griffin, Leonard FRA 70 0 0 0 0
M* Griffit, Leandre CMB 100 0 4 1 0
M* Griffiths, Jason NER 65 0 -7 0 0
G Gruenebaum, Andy CMB 90 0 0 0 0
M* Guarda, Bruno DAL 100 0 1 0 0
D* Habarugira, David FRA 90 0 0 0 0
D Hainault, Andrew HOU 127 5 5 0 1
M Hall, Jeremy RNY 56 4 -3 0 1
G Hall, Tally HOU 43 0 5 0 0
G Hamid, Bill DCU 60 0 10 0 0
D Harden, Ty TOR 56 0 -1 0 0
M Harmse, Kevin FRA 90 0 0 0 0
D Harrington, Michael KCW 105 9 23 0 0
F* Harris, Atiba DAL 110 0 18 3 1
G Hartman, Kevin DAL 140 32 67 0 0
D Harvey, Jordan PHI 98 0 6 1 1
D Heaps, Jay FRA 100 0 0 0 0
D Hejduk, Frankie CMB 150 69 20 0 2
F* Henry, Thierry RNY 300 85 14 1 3
F* Hercegfalvi, Zoltan KCW 130 0 0 0 0
M Hernandez, Daniel DAL 110 0 3 0 0
D Hernandez, Jason SJE 100 0 18 0 0
F* Hernandez, Pablo DCU 150 0 -9 0 1
D Herold, Zac TOR 50 0 0 0 0
F* Herrera, Sergio FRA 140 0 1 0 0
G Hesmer, William CMB 186 72 75 0 0
M* Hirsig, Santiago KCW 120 0 -2 0 0
D Hohlbein, Aaron KCW 73 0 -2 0 0
D Holody, Michael COL 40 0 0 0 0
D Horst, David RSL 43 0 0 0 0
D* Hscanovics, Raivis TOR 120 0 8 0 0
M* Huckerby, Darren FRA 218 0 0 0 0
D* Hurtado, Jhon Kennedy SEA 200 53 7 0 0
M* Husidic, Baggio CHI 90 1 27 4 4
C Hyndman, Schellas DAL 0 11 40 0 0
D Ianni, Patrick SEA 90 7 21 0 1
F Ibrahim, Fuad TOR 100 0 8 1 1
D Ihemelu, Ugo DAL 110 1 26 1 0
D* Iro, Andy CMB 90 18 43 3 0
M Jacobson, Andrew PHI 43 0 -8 0 0
D Jakovic, Dejan DCU 110 7 1 0 0
D* James, Julius DCU 80 0 -8 0 0
F* Jankauskas, Edgaras NER 110 0 -3 0 0
F Jaqua, Nate SEA 130 13 1 0 1
M* Jasseh, Omar SJE 90 0 -1 0 0
D Jazic, Ante CHV 90 0 6 0 1
M Jewsbury, Jack KCW 130 7 -6 1 0
D* John, Avery FRA 70 0 0 0 0
F* John, Collins CHI 200 33 11 3 1
D John, George DAL 79 14 37 0 0
F* Johnson, Ryan SJE 140 8 15 1 4
G Johnson, Sean CHI 35 25 10 0 0
M Johnson, Will RSL 130 15 20 1 1
F Jordan, Bryan LAG 100 0 5 0 0
M* Joseph, Nane TOR 85 0 -3 0 0
M* Joseph, Shalrie NER 190 89 6 0 5
G Joyce, Ian COL 100 0 9 0 0
M* Juninho LAG 100 32 13 1 2
F* Kamara, Kei KCW 120 26 35 8 3
F* Kandji, Macoumba RNY 120 9 1 1 0
G Keller, Kasey SEA 218 100 57 0 1
G Kennedy, Dan CHV 70 0 6 0 0
M* Khumalo, Thabiso FRA 84 0 -3 0 0
D* Kimura, Kosuke COL 90 0 24 0 0
M King, Stephen DCU 50 0 -12 0 1
C Kinnear, Dominic HOU 0 64 23 0 0
D Kinney, Steven CHI 50 0 -2 0 0
M Kirovski, Jovan LAG 90 1 23 3 1
D Klein, Chris LAG 100 7 13 0 2
M Kljestan, Sacha CHV 200 96 5 1 3
G Knighton, Brad PHI 70 0 -1 0 0
G* Kocic, Milos TOR 50 0 0 0 0
M* Kostrov, Igor FRA 110 0 0 0 0
M Kovalenko, Dema LAG 80 1 3 0 0
F Kraus, Michael FRA 80 0 0 0 0
C Kreis, Jason RSL 0 56 43 0 0
  Player Team Sal Fee Pts Gls Ast
D* Krol, Krzysztof CHI 100 0 12 0 1
G Kronberg, Eric KCW 50 0 0 0 0
M LaBauex, Ross COL 50 0 -2 0 0
M LaBrocca, Nick TOR 80 1 -6 1 1
M Lahoud, Michael CHV 71 0 0 0 2
G Lambo, Josh DAL 56 0 0 0 0
F* Landin, Luis Angel FRA 170 0 10 1 3
M Larentowicz, Jeff COL 140 20 9 2 0
M* Le Toux, Sebastien PHI 110 100 51 7 9
D Leathers, Jonathan KCW 90 0 1 0 0
D Leitch, Chris SJE 96 0 9 0 0
F Lenhart, Steven CMB 120 83 30 5 2
D* Leonardo LAG 100 0 9 0 0
F Levesque, Roger SEA 90 0 3 1 0
D Lewis, Eddie LAG 120 18 0 0 0
M* Leyva, Bryan DAL 80 0 0 0 0
F* Lillingston, Eduardo FRA 161 0 0 0 0
F* Linck, Roberto NER 120 0 0 0 0
M* Lindpere, Joel RNY 120 85 14 2 4
M* Ljungberg, Freddie CHI 300 92 -4 0 6
F* Lopez, Claudio COL 200 0 0 0 0
F Lowry, Peter CHI 54 0 0 1 0
D Loyd, Zach DAL 80 0 19 0 0
M* Luiz, Andre SJE 150 0 6 0 1
F* Luna, Ruben DAL 80 0 0 0 0
M* Macotelo, Jose FRA 100 0 0 0 0
F Magee, Mike LAG 120 5 9 1 1
F* Maldonado, Giancarlo CHV 180 0 5 0 1
M* Mansally, Kenny NER 120 1 8 3 0
M Mapp, Justin PHI 180 21 20 1 3
F Marosevic, Peri DAL 80 0 0 0 0
M* Marquez, Rafael RNY 300 0 6 1 0
D Marshall, Chad CMB 173 100 33 1 1
D* Marshall, Tyrone SEA 120 15 8 1 0
D* Marshall, Yohance LAG 50 0 0 0 0
M* Martinez, Julio FRA 120 0 4 1 0
F* Martinez, Miguel Angel Ferrer TOR 180 0 -7 0 0
M Mastroeni, Pablo COL 130 16 9 2 2
M Mathis, Clint LAG 120 14 -1 0 0
M Mayen, Gerson CHV 90 0 1 0 0
F McBride, Brian CHI 175 93 16 3 2
M McCarty, Dax DAL 150 25 7 1 2
D McDonald, Brandon SJE 100 0 31 1 1
F McInerney, Jack PHI 80 1 10 2 0
D McKenzie, Rauwshan RSL 50 0 0 0 0
D McTavish, Devon DCU 110 0 2 0 0
G Melia, Tim RSL 70 0 0 0 0
D Mendes, Carlos RNY 100 0 19 0 1
F* Mendoza, Andrés CMB 150 0 0 0 0
M Miglioranzi, Stefani PHI 90 0 -14 0 0
D* Miller, Roy RNY 90 6 21 0 1
M* Moffat, Adam CMB 120 0 12 2 1
F* Montano, Miguel SEA 100 0 -2 0 0
F* Montero, Fredy SEA 270 100 63 10 9
D Moor, Drew COL 130 16 35 1 0
M* Morales, Javier RSL 200 100 54 6 6
F* Moreno, Alejandro PHI 150 10 -2 1 3
F* Moreno, Jaime DCU 170 22 -17 1 0
D Morrow, Justin SJE 60 0 -2 0 0
M Morsink, Kurt DCU 63 0 -25 0 0
F* Movsisyan, Yura FRA 166 0 0 0 0
M Mullan, Brian HOU 130 8 10 3 3
D Mulrooney, Richard HOU 110 8 12 0 2
D* Murillo, Oscar COL 105 0 0 0 0
F* Mwanga, Danny PHI 90 39 36 7 4
D Myers, Chance KCW 90 0 -3 0 0
D* Myrie, David FRA 100 0 -3 0 0
M* N'Galula, Floribert FRA 120 0 0 0 0
F* N'Silu, Ange FRA 81 0 0 0 0
M* Nagamura, Paulo CHV 130 0 -7 0 0
M* Najar, Andy DCU 60 0 -11 3 1
M Nakazawa, Kyle PHI 65 0 -9 0 0
D Namoff, Bryan FRA 115 1 0 0 0
M* Nane, Joseph TOR 70 0 -9 0 0
F* Ngwenya, Joseph HOU 120 0 -7 1 0
C Nicol, Steve NER 0 25 24 0 0
M* Nielsen, Brian RNY 130 0 0 0 0
G* Nielsen, Jimmy KCW 110 6 54 0 0
F Nimo, Alex RSL 80 0 0 0 0
M* Niouky, Joseph NER 90 0 -11 0 1
F* Nkufo, Blaise SEA 200 3 0 0 0
M Noonan, Pat SEA 110 4 4 1 1
C Nowak, Peter PHI 0 20 21 0 0
F Nunez, Tino FRA 63 0 0 0 0
F* Nyarko, Patrick CHI 110 12 21 0 7
M* Nyassi, Sainey NER 140 2 -11 2 1
M* Nyassi, Sanna SEA 100 0 9 0 3
M* Nyazamba, Stanley CMB 50 0 0 0 0
M O'Brien, Ciaran COL 50 0 0 0 0
D O'Rourke, Danny CMB 135 10 20 0 1
M* Obodai, Anthony HOU 100 0 -5 0 0
F* Oduro, Dominic HOU 120 0 14 2 3
M* Oebster, Ernst FRA 90 0 0 0 0
M Okugo, Amobi PHI 80 0 -1 0 0
D* Olave, Jamison RSL 130 48 57 3 0
C Olsen, Ben DCU 0 11 3 0 0
C Onalfo, Curt FRA 0 11 12 0 0
G Onstad, Pat HOU 180 56 24 0 0
D Opara, Ike SJE 85 37 19 3 0
D Orozco, Michael PHI 150 19 0 1 1
D* Osei, Emmanuel NER 140 0 12 0 0
D* Oughton, Duncan CMB 90 0 0 0 0
F* Padilla, Jesus CHV 150 0 8 4 0
D* Padula, Gino CMB 155 2 9 0 0
D Palguta, Scott COL 79 0 -2 0 0
M* Palmer, Lovel HOU 100 0 -11 2 0
M* Pappa, Marco CHI 150 100 38 7 3
G Pardo, Boris FRA 36 0 0 0 0
D Parke, Jeff SEA 100 0 13 0 0
D Pause, Logan CHI 140 11 13 1 2
D Pearce, Heath DAL 160 73 52 0 5
D* Pena, Juan Manuel DCU 150 0 -3 0 0
G Perk, Brian LAG 35 0 0 0 0
G Perkins, Troy DCU 190 29 6 0 0
M* Perovic, Marko NER 120 0 3 6 1
M Peterson, Jacob TOR 100 0 5 0 1
D Petke, Mike RNY 70 27 4 0 0
M Phelan, Pat NER 43 1 -11 1 1
G Pickens, Matt COL 129 28 52 0 0
D Pitchkolan, Aaron FRA 100 0 0 0 0
F Pontius, Chris DCU 140 41 -7 2 1
D Purdy, Steve FRA 43 0 0 0 0
M Quaranta, Santino DCU 150 51 -29 1 1
C Radosavljevic, Preki TOR 0 14 27 0 0
M Ralston, Steve FRA 166 0 0 0 0
M Ralston, Steve NER 120 0 0 0 0
F Razov, Ante CHV 140 0 0 0 0
D Ream, Tim RNY 70 94 26 0 0
G Reis, Matt NER 237 11 18 0 0
F* Renteria, Emilio CMB 170 0 20 4 1
G Reynish, Kyle RSL 36 0 2 0 0
M Ribeiro, Antonio FRA 70 0 0 0 0
M* Ricchetti, Pablo DAL 120 0 0 0 0
D Rice, Barry DCU 60 0 -4 0 0
M* Richards, Dane RNY 200 17 3 1 2
G* Ricketts, Donovan LAG 164 100 83 0 0
D Riley, James SEA 110 39 27 0 4
G Rimando, Nick RSL 174 97 94 0 0
M Ring, Brad SJE 80 0 0 0 0
D Roberts, Jamil FRA 43 0 0 0 0
M* Robinson, Carl RNY 130 0 8 1 0
D Robinson, Dasan CHI 106 0 14 0 1
D Robinson, Eddie HOU 90 7 11 1 2
M* Robles, Javier FRA 120 0 -2 0 0
M* Rocastle, Craig KCW 110 0 2 0 2
M* Rocha, Andre FRA 120 0 0 0 0
F* Rodriguez, Milton DAL 150 0 10 1 1
M Rogers, Robbie CMB 200 72 3 1 0
M* Romero, Osael CHV 120 0 -2 1 0
D Russell, Robbie RSL 140 61 60 1 4
F* Saborio, Alvaro RSL 170 76 53 8 3
G* Sala, Dario DAL 125 0 2 0 0
M Salinas, Shea PHI 110 0 -2 1 0
F* Salou, Ibrahim RNY 120 0 12 3 0
M* Sanchez, Ramon FRA 150 0 -1 0 0
D Sanneh, Tony FRA 70 0 0 0 0
F* Santos, Maicon TOR 130 0 11 2 1
D* Sanyang, Amadou TOR 77 0 8 0 0
M* Saragosa, Marcelo CHV 110 0 -2 0 1
M* Saric, Martin TOR 140 0 -15 0 0
M Sassano, Luke RNY 80 0 -6 0 0
G Saunders, Josh LAG 70 0 5 0 0
M* Schelotto, Guillermo Barros CMB 275 100 51 4 8
F Schilawski, Zack NER 80 19 7 5 0
C Schmid, Sigi SEA 0 100 32 0 0
G Schoeni, Kenny CMB 37 0 0 0 0
D Schuler, Chris RSL 50 0 0 0 0
F Schunk, Ross COL 37 1 0 0 0
D Scott, Zach SEA 67 0 5 0 0
F* Sealy, Scott SJE 130 0 -1 0 1
M Seamon, Mike SEA 65 0 1 0 1
D* Segares, Gonzalo CHI 130 0 -2 0 0
G Seitz, Chris PHI 100 24 12 0 0
D Serioux, Adrian HOU 100 10 7 1 1
M Shea, Brek DAL 87 100 42 5 4
M* Shipalane, Tiyi FRA 70 0 0 0 0
G Shuttleworth, Bobby NER 35 0 -1 0 0
M Simms, Clyde DCU 120 0 -16 0 0
D Sinovic, Seth NER 60 0 5 0 0
C Smith, Gary COL 0 11 34 0 0
M* Smith, Jamie COL 120 0 20 1 3
M* Smith, Khano NER 100 0 -10 0 1
M* Smith, Ryan KCW 100 18 14 1 7
M* Souter, Kevin FRA 100 0 0 0 0
M* Stahl, Toni PHI 65 0 -4 0 0
M Stammler, Seth RNY 100 0 1 2 1
M Stephens, Michael LAG 80 17 26 1 7
M* Stephenson, Khari SJE 120 0 6 1 1
F* Stolica, Ilija NER 120 0 11 2 1
D Sturgis, Nathan SEA 90 0 16 0 1
D* Suarez, Claudio CHV 80 0 0 0 0
G Sutton, Greg RNY 120 0 7 0 0
M Szetela, Danny FRA 150 0 0 0 0
D Talley, Carey DCU 71 0 -10 0 0
M* Tchani, Tony RNY 85 0 4 1 1
D* Thomas, Shavar KCW 90 0 11 0 0
M Thompson, Wells COL 95 0 1 0 0
G Thornton, Zach CHV 150 47 32 0 1
M Thorrington, John CHI 120 5 1 0 0
D Tierney, Chris NER 71 6 21 1 2
M* Torres, Roger PHI 140 3 4 0 4
M* Trujillo, Mariano CHV 140 0 -12 0 3
F Twellman, Taylor NER 206 36 0 0 0
M* Ubiparipovic, Sinisa RNY 100 0 4 1 1
D* Umana, Michael CHV 140 0 15 0 0
D* Umanzor, Deris CHI 140 0 1 0 0
D* Usanov, Maksim TOR 120 0 4 0 0
M Ustruck, Erik HOU 48 0 0 0 0
M Vagenas, Peter SEA 80 0 -9 0 0
D Valentino, Rob COL 63 0 0 0 0
M* van den Bergh, Dave FRA 164 1 0 0 0
C Vasquez, Martin CHV 0 6 22 0 0
D Vaughn, Lawson FRA 90 0 0 0 0
C Vermes, Peter KCW 0 6 27 0 0
M Victorine, Sasha FRA 100 0 0 0 0
M Videira, Michael FRA 43 0 0 0 0
D Wagner, Blake DAL 85 0 0 0 0
D Wahl, Tyson SEA 78 0 3 0 1
D Waibel, Craig FRA 120 0 -2 0 0
M Wallace, Anthony COL 120 0 3 0 0
M Wallace, Rodney DCU 120 3 -16 0 2
D Ward, Tim SJE 107 6 10 0 0
M Warner, Collen RSL 70 0 1 0 0
C Warzycha, Robert CMB 0 98 44 0 0
D Washington, Austin FRA 46 0 0 0 0
M Watson, Lance FRA 48 0 0 0 0
D Watson-Siriboe, Kwame CHI 50 0 1 0 0
F Weaver, Cam HOU 80 1 -3 1 0
G Weber, Andrew FRA 54 0 0 0 0
F White, O'Brian TOR 90 5 10 2 2
G Wicks, Josh DCU 100 0 0 0 0
F Wiedeman, Andrew DAL 60 0 0 0 0
M* Williams, Andy RSL 120 2 28 1 5
D Wingert, Chris RSL 140 19 40 1 0
F Wolff, Josh KCW 125 28 2 1 1
F Wolyniec, John FRA 100 0 1 0 0
M Wondolowski, Chris SJE 90 72 31 7 1
D Woolard, Daniel FRA 57 0 0 0 0
D Wynne, Marvell COL 190 46 23 0 0
C Yallop, Frank SJE 0 6 32 0 0
F Yeisley, Jason DAL 65 0 2 0 0
D Zaher, Michael FRA 90 0 0 0 0
M* Zakuani, Steve SEA 130 100 36 8 3
M Zamora, Cesar CHV 60 0 0 0 0
D Zayner, Jed DCU 89 0 2 0 0
M Zemanski, Ben CHV 70 0 -7 0 1
M Zimmerman, Nick PHI 36 3 2 0 0
M Zizzo, Sal CHV 130 0 -2 0 0
D* Zotinca, Alex CHV 100 0 -1 0 0
M Zusi, Graham KCW 50 0 -2 1 0

* next to the player's position indicates foreign player for MFLS.